Schedule 1
Service Charges & Fees
Enclosed find the service charges for various loans
- Prepayment of the loan is possible post 6 Months of Interest Servicing of the existing loan.
- No Prepayment charges are leivied after 6 Months of interest
- Part prepayment facility on the loan is possible without charge, after 6 months of interest servicing.
Description of Charges | Charges applicable |
---|---|
Loan Processing charges / Origination Charges (Non- Refundable) | Upto 2.50% of loan amount plus applicable taxes |
Prepayment Charges | 5% of principle outstanding plus applicable taxes, if paid before 6 months of loan disbursal |
Charges for Late Payment | 24% per annum plus applicable taxes |
Repayment Mode Swap Charges | 500/- per transaction plus applicable taxes |
Document Pick Up charges | 500/- per visit plus applicable taxes |
Amortisation Schedule Charges | NIL |
Statement of Account Charges | NIL |
Prepayment / Foreclosure Statement Charges | NIL |
Loan Cancellation Charges | 3000/- plus applicable taxes |
EMI Bounce Charges | 400/- per bounce plus applicable taxes |
Notes:
- Service Tax, GST and other govt. taxes, levies, etc. applicable as per prevailing rate will be charged over and above these charges at the discretion of our affiliate Banks / NBFC’s
- The charges or fees given in above table are subject to change and the one recorded in agreement will be binding over this site
- Prepayment conditions will differ for special purpose Loans. Please refer to loan agreement for the same or speak to us on