1.Provided all due premiums have been paid and the policy is in force.
*T&C Apply
ARN:MC/02/21/22354
Financial security in times of any uncertainty can be concerning for you and your family. Life Insurance plan can help you achieve financial goals whilst safeguarding the family’s future against responsibilities and expenses.
We at HDFC Life bring to you “HDFC Life Sanchay Plus”, A Plan that offers guaranteed returns for you and your family.
Apply NowCalculate Your Premium
Key Product Features
Guaranteed benefits
Rest assured of the returns.
Flexibility
Guaranteed benefits as a lump sum or as regular income.
Life Long Income option
Guaranteed Income till age 99 years.
Long Term Income Option
Guaranteed Income for a fixed term of 25-30 years.
Tax benefits
You may be eligible for tax benefits as per prevailing tax laws
Optional Riders
Enhance your protection coverage with rider options on payment of additional premium.
Benefits of the Products
Life cover to protect the family's future
Guaranteed* Benefit Payouts
Tax Benefit
*Provided all due premiums have been paid and the policy is in force.
**As per Income Tax Act, 1961. Tax benefits are subject to changes in tax laws.
Apply Now- How do this work
- Eligibility
Options | Premium Paying Term | Policy Term | Payout Period |
---|---|---|---|
Guaranteed Maturity | 5 years | 10 years | Maturity benefit paid as lumpsum at the endof10 th year |
6 years | 12 years | Maturity benefitpaid as lumpsumat the endof12 th year | |
10 years | 20 years | Maturity benefitpaid as lumpsumat the endof20th year | |
Guaranteed Income | 10 years | 11 years | Maturity benefit paid as a guaranteed income from 12th to 21th year in arrears |
12 years | 13 years | Maturity benefit paid as a guaranteed income from 14th year to 25th year in arrears | |
Life Long Income | 5 years | 6 years | Maturity benefit paid as a guaranteed income from 7th year in arrears till the individual attains age 99 years |
6 years | 7 years | Maturity benefit paid as a guaranteed income from 8th year in arrears till the individual attains age 99 years | |
10 years | 11 years | Maturity benefit paid as a guaranteed income from 12th year in arrears till the individual attains age 99 years | |
12 years | 13 years | Maturity benefit paid as a guaranteed income from 14th year inarrears till the individual attains age 99 years | |
Long Term Income | 5 years | 6 years | Maturity benefit paid as a guaranteed income from 7th year to 36th year in arrears |
6 years | 7 years | Maturity benefit paid as a guaranteed income from 8th year to 37th year in arrears | |
10 years | 11 years | Maturity benefit paid as a guaranteed income from 12th year to 36th year in arrears | |
12 years | 13 years | Maturity benefit paid as a guaranteed income from 14th year to 38th year in arrears |
Eligibility Criteria | Plan Option | Minimum | Maximum |
---|---|---|---|
Age at Entry (years) | Guaranteed Maturity | 51 | |
Guaranteed Income | 51 | 60 | |
Lifelong Income | 50 | ||
Long Term Income | 51 | ||
Age at Maturity (years) | Guaranteed Maturity | 18 | 80 |
Guaranteed Income | 18 | 73 | |
Life Long Income | 56 | 71 | |
Long Term Income | 18 | 71 | |
Minimum Installment Premium | All Options | Annual: INR 30,000 | |
Half Yearly: INR 15,000 | |||
Quarterly: INR 7,500 | |||
Monthly: INR 2,500 | |||
Maximum Installment Premium | All Options | No limit, subject to Board Approved Underwriting Policy (BAUP) | |
Riders | All Options | HDFC Life Income Benefit on Accidental Disability Rider (101B013V03)
HDFC Life Critical Illness Plus Rider(101B014V02) |
1Risk cover starts from date of commencement of policy for all lives including minors. In case of a minor life, the policy will vest on the Life Assured on attainment of age 18 years.
All ages mentioned above are age last birthday.
The minimum premium amounts are exclusive of taxes and levies as applicable.
For more details on risk factors, terms and conditions, please read the Product Brochure carefully and/or consult Financial Consultant before taking a decision.
Please refer to the Product Brochure for complete details of the product
Sample illustration
Illustration of benefits for healthy male aged 30 years (50 years for LifeLong Income Option),who pays INR 1 Lac + Taxes per annum throughout the premium paying term and survives the policy term.
Plan Option | Sum Assured | Death Benefit at Inception* | Policy Term (years) | Premium Paying Term(years) | Maturity Benefit (INR) |
---|---|---|---|---|---|
Guaranteed Maturity | 1,287,500 | 1,287,500 | 20 | 10 | Rs. 22,72,489 paid as a lump sum at Maturity |
Guaranteed Income | 1,287,500 | 1,541,484 | 13 | 12 | Guaranteed Income^ of Rs. 2,15,270 p.a. from 14th year to 25th year (payout period of 12 years) |
Long Term Income | 1,287,500 | 1,287,500 | 11 | 10 | Guaranteed Income^ of Rs. 93,988 p.a. from 12th year to 36th year (payout period of 25 years) + Rs. 10,30,000 at the end of payout period(36th year) |
Life Long Income | 1,081,500 | 1,081,500 | 11 | 10 | Guaranteed Income^ of Rs. 89,610 p.a. from 12th year till age 99 years (38 years) + Rs. 10,30,000 at the end of payout period |
^Guaranteed Income Amount payable in arrears on annual frequency during the payout period (After the policy term).
Please refer to the Benefit Illustration for year wise Death Benefit.
A. The premiums are excluding applicable taxes & levies.
B. This snapshot of illustration is only for HDFC Life Sanchay Plus Plan for a healthy male life
C. The values shown are for illustrative purpose only.
For detailed illustration, please speak to our Financial Consultant/Broker. Please refer to the product brochure for details on benefits and conditions.
Sample Illustration is for policies bought online, the benefits payable under all three plan options are at an enhance rate of 103%.